Chav tsev hom | Unit zog KW | Diesel Parameter | Roj Consumption Rate g/kws | Emission Txuj | ||||||
Main | Spare | Hom | Rated zog KW | Tsawg zog KW | Lub tog raj kheej txoj kab uas hla / Stroke mm / hli | Kev tshem tawm L | Compression Ratio | |||
GD 200 GF | 200 | 220 | D11A2 | 240 | 264 | 128/142 ib | 10.964 ib | 14.6: 1 | 198 | National Standrad 2 |
GD 230 GF | 230 | 250 | D11A1 | 265 | 292 ib | 128/142 ib | 10.964 ib | 14.6: 1 | 198 | National Standrad 2 |
GD 250 GF | 250 | 280 | D11A | 285 | 314 | 128/142 ib | 10.964 ib | 14.6: 1 | 198 | National Standrad 2 |
GD280GF | 280 | 310 | D11 | / | 360 | 128/142 ib | 10.964 ib | 14.6: 1 | 198 | National Standrad 2 |
GD300GF | 300 | 330 | D15A2 | 330 | 363 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 2 |
GD320GF | 320 | 350 | D15A1 | 365 | 415 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 2 |
GD360GF | 360 | 400 | D15A | 405 | 445 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 2 |
GD400GF | 400 | 440 | D15 | / | 500 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 2 |
GD400GF | 400 | 440 | D22A3 | 455 | 505 | 128/142 ib | 21.927 ib | 14.6: 1 | 198 | National Standrad 2 |
GD450GF | 450 | 500 | D22A2 | 515 | 565 ib | 128/142 ib | 21.927 ib | 14.6: 1 | 198 | National Standrad 2 |
HC 500 GF | 500 | 550 | D22A | 555 | 606 | 128/142 ib | 21.927 ib | 14.6: 1 | 198 | National Standrad 2 |
HC 560 GF | 560 | 630 | D22 | 630 | 700 | 128/142 ib | 21.927 ib | 14.6: 1 | 198 | National Standrad 2 |
HC 580 GF | 580 | 650 | D22 Z | / | 735 ib | 128/142 ib | 21.927 ib | 14.6: 1 | 198 | National Standrad 2 |
HC 630 GF | 630 | 700 | D30A 3 | 705 ib | 780 ua | 128/142 ib | 29.235 Nws | 14.6: 1 | 198 | National Standrad 2 |
HC 720 GF TSI | 720 | 800 | D30A2 | 795 ib | 880 ua | 128/142 ib | 29.235 Nws | 14.6: 1 | 198 | National Standrad 2 |
HC 800 GF TSI | 800 | 880 ua | D30A1 | 875 ib | 960 ua | 128/142 ib | 29.235 Nws | 14.6: 1 | 198 | National Standrad 2 |
HC 900 GF | 850 | 930 ua | D30A | / | 1020 | 128/142 ib | 29.235 Nws | 14.6: 1 | 198 | National Standrad 2 |
GD 200 GF | 200 | 220 | TIAB SA 11A360 | 240 | 265 | 128/142 ib | 10.964 ib | 14.6: 1 | 198 | National Standrad 3 |
GD 230 GF | 230 | 250 | TIAB SA 11A400 | 265 | 292 ib | 128/142 ib | 10.964 ib | 14.6: 1 | 198 | National Standrad 3 |
GD 250 GF | 250 | 280 | TIAB SA 11A420 | 285 | 310 | 128/142 ib | 10.964 ib | 14.6: 1 | 198 | National Standrad 3 |
GD300GF | 300 | 330 | TIAB SA 15A500 | 330 | 365 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD320GF | 320 | 350 | TIAB SA 15A560 | 365 | 415 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD360GF | 360 | 400 | TIAB SA 15A610 | 405 | 450 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD400GF | 400 | 440 | TIAB SA 15A660 | / | 485 ib | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD400GF | 400 | 440 | TIAB SA 22A690 | 455 | 505 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD450GF | 450 | 500 | TIAB SA 22A750 | 515 | 555 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD480GF | 480 | 530 | TIAB SA 22A780 | 535 ib | 576 ib | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD500GF | 500 | 550 | TIAB SA 22A840 | 555 | 620 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD560GF | 580 | 630 | TIAB SA 22A950 | 630 | 700 | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD580GF | 580 | 650 | TIAB SA 22A990 | / | 730 ua | 128/142 ib | 14.618 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD630GF | 630 | 700 | TIAB SA 30A1080 | 718 ib | 790 ua | 128/142 ib | 29.235 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD720GF | 720 | 800 | TIAB SA 30A1220 | 818 ib | 900 | 128/142 ib | 29.235 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD800GF | 800 | 880 ua | TIAB SA 30A1320 | 880 ua | 970 ua | 128/142 ib | 29.235 Nws | 14.6: 1 | 198 | National Standrad 3 |
GD900GF | 850 | 930 ua | TIAB SA 30A1400 | / | 1020 | 128/142 ib | 29.235 Nws | 14.6: 1 | 198 | National Standrad 3 |
(1) Kev teeb tsa yooj yim raws li koj nyiam.
Lub hauv paus hnyav hnyav uas tsis tas yuav tsum tau siv cov hnab kom txo qis.
Nws tsuas yog yuav tsum tau muab tso rau ntawm lub pob zeb pob zeb uas tuaj yeem txhawb nqa nws qhov hnyav.
(2) Hluav taws xob tswj kev kub siab roj twj tso kua mis: ruaj khov dua, roj ntau dua, yooj yim dua hloov kho ntawm lub throttle raws li qhov loj ntawm lub load, ua rau tam sim no thiab voltage ruaj khov, txhim kho kev ruaj ntseg ntawm chav ua haujlwm, throttle yog qhov tseeb dua, lub tshuab hluav taws xob hluav taws xob muaj txiaj ntsig zoo, tshem tawm cov kev hloov kho ntawm cov neeg ua haujlwm tsis txaus ntseeg.
(3). 5MK Thickened board tshuaj tsuag xim nto, qhov siab yog 20cm.
Siab zog dabtsi yog khoov puag ncej.
(4)
(5) Tag nrho cov tooj liab brushless lub cev muaj zog
Fais fab txaus, kub kub kuj tag nrho cov tooj liab hlau, tsis tshua muaj poob, muaj zog txaus
Cov zis yog ruaj khov, lub cev muaj zog qhov ntev yog ntev, txoj kab uas hla yog loj
Kev tu-dawb, tshem tawm cov pa roj carbon txhuam hniav hauv cov tshuab txhuam hniav
Tsawg suab nrov, khiav voltage yog ruaj khov, lub neej ntev, tsis tshua muaj suab nrov
High precision, haum rau qee cov khoom siv high-precision thiab cov khoom siv hluav taws xob siv
(6)
Ntim Cov Lus Qhia:Genaral qhwv zaj duab xis ntim lossis rooj ntoo lossis raws li koj xav tau.
Delivery Detail:Shipped hauv 10 hnub ua haujlwm tom qab them nyiaj
Lub sijhawm lav:1 xyoo los yog 1000 lub sij hawm khiav qhov twg los ua ntej.